Nice home with couple block walk to city parks. Agent owned. current tenants happy pets showing have to be done around works schedule to allow removal of pets
MLS# | 1691053 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1929 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
Story(s) | 1 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45013 |
Area | Butler-W15 |
Community Name | Hamilton West |
School District | Hamilton City SD |
Listing VS Median (in Hamilton West) | |
Price: $80,000 low | high Med: $159,900 On Site: 7 low | high Med: 27 Sourced by Back At You |