Revitalizing Avondale near Zoo & UC. 2 parcels. Motivated seller. Sold in As Is condition
MLS# | 1611012 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 2 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,338 |
Story(s) | 2 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45220 |
Area | Hamilton-E01 |
Community Name | Avondale |
School District | Cincinnati City SD |
Listing VS Median (in Avondale) | |
Price: $49,900 low | high Med: $112,000 SqFt: 1,338 low | high Med: 1,460 $ / SqFt: $37 low | high Med: $79 On Site: 2 low | high Med: 134.5 |