MLS# | 414661 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1906 |
Days On Site | 366 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,416 |
Story(s) | 2 Story |
Acreage | 0.13 |
Semi Annual Taxes | 451 |
---|---|
Basement | Partial Basement,Unfinished Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Outside Features | Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | NE Springfield - N of Main E of Limestone |
Community Name | Mcnally |
School District | 1206 Springfield CSD |