Lake views abound in this unique custom home! Upgrades thru-out! Decks & balconies off every lvl, plus an elevator. Custom kitchen features gas cooktop, island w/quartz tops, maple cabinets & newer stainless appliances. Open flr plan. 2nd flr BRs have private balconies & Jack & Jill BA. MSuite occupies entire top flr. Trex steps & wrap around deck
MLS# | 1589404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 955 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Story(s) | 3 Story |
Acreage | 0.26 |
Property View | Yes |
Area Information | |
---|---|
State | IN |
County | Dearborn |
City | Lawrenceburg |
Zip Code | 47025 |
Area | Dearborn-I01 |
Community Name | Hidden Valley |
School District | Lawrenceburg Com Sch |
Listing VS Median (in Hidden Valley) | |
Price: $449,950 low | high Med: $289,900 On Site: 955 low | high Med: 34 Sourced by Back At You |