This condo offers a two bedroom, two full baths, family room dining room and laundry room and your personal deck. The condo association offers two swimming pools, basketball court, tennis court and club house for your enjoyment.
MLS# | 770038 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 217 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,179 |
Story(s) | 1 Story |
Acreage | 0.02 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45449 |
Area | Montgomery |
Community Name | Habitat Condo |
School District | Miamisburg City SD |
Listing VS Median (in Habitat Condo) | |
Price: $55,900 low | high Med: $52,900 SqFt: 1,179 low | high Med: 1,179 $ / SqFt: $47 low | high Med: $45 On Site: 217 low | high Med: 122.5 |