Close to downtown, this newly remodeled home packs a punch! All new fixtures, paint, carpet, wood flooring, windows, upgraded appliances, including washer and dryer, new bathroom, large closets, spacious deck, beautiful landscaping AND a 30 x 40 outbuilding with a wood burning stove, workshop, office or area for recreation, one garage bay but could easily be turned into 2. The upstairs is floored for additional work/play space. This home is move in ready. The versatility and location to downtown make this an ideal spot to enjoy all that Troy has to offer.
MLS# | 414597 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 372 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 860 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.14 |
Semi Annual Taxes | 779 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage,Detached Garage,Garage Opener,Workshop Garage |
Fireplace | Stove,Wood Burning |
Heating | Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Dryer,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Walk-in Closet,Wood Floors |
Outside Features | Deck |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Troy |
Community Name | Allen & Greens Add |
School District | 5509 Troy CSD |
Listing VS Median (in Allen & Greens Add) | |
Price: $99,900 low | high Med: $99,900 SqFt: 860 low | high Med: 860 $ / SqFt: $116 low | high Med: $116 On Site: 372 low | high Med: 372 |